Eugene Market Report
$614,160
AVERAGE PRICE OF 887 HOMES$581,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,750,637
AVERAGE PRICE OF 96 MULTI-MILLION DOLLAR HOMES$681,342
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$683,034
AVERAGE PRICE OF 20 HOMES WITH A POOL$670,282
AVERAGE PRICE OF 47 REDUCED PRICE HOMESAverage Home
Average Price | $614,160 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $291,863 |
2 bedrooms | $284,277 |
3 bedrooms | $485,041 |
4 bedrooms | $698,898 |
5 bedrooms | $991,954 |
Eugene Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 873 | 856 | 779 | 718 | 659 |
Average Price | $614,003 | $613,845 | $637,196 | $626,780 | $617,524 |
Avg Price Change | +0.03% | -3.80% | +1.66% | +1.50% | +0.75% |
Median Price | $506,602 | $501,960 | $507,676 | $494,506 | $481,028 |
Med Price Change | +0.92% | -1.14% | +2.66% | +2.80% | +4.28% |
Avg Bedrooms | 2.9 beds | 2.81 beds | 2.8 beds | 2.69 beds | 2.68 beds |
Avg Bathrooms | 2.21 baths | 2.16 baths | 2.19 baths | 2.06 baths | 1.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Churchill | 4 | $519,950 | 59 days |
South Eugene | 213 | $637,153 | 129 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 887 | $614,160 | 87 days |
Distressed Homes | 3 | $581,666 | 313 days |
Multi-Million Dollar Homes | 96 | $1,750,637 | 134 days |
Newly Built Homes | 58 | $681,342 | 107 days |
Homes with a Pool | 20 | $683,034 | 36 days |
Reduced Price Homes | 47 | $670,282 | 37 days |
Powered by