Florence Market Report
$523,123
AVERAGE PRICE OF 311 HOMES$52,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,753,729
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$637,563
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$370,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$500,850
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $523,123 |
Avg Bedrooms | 2.51 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $277,450 |
2 bedrooms | $363,902 |
3 bedrooms | $693,746 |
4 bedrooms | $836,752 |
5 bedrooms | $1,036,467 |
Florence Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 314 | 330 | 306 | 278 | 249 |
Average Price | $520,385 | $513,002 | $513,573 | $513,228 | $498,493 |
Avg Price Change | +1.44% | -0.11% | +0.07% | +2.96% | +2.68% |
Median Price | $436,454 | $437,297 | $435,985 | $431,349 | $419,332 |
Med Price Change | -0.19% | +0.30% | +1.07% | +2.87% | +3.46% |
Avg Bedrooms | 2.49 beds | 2.49 beds | 2.49 beds | 2.47 beds | 2.46 beds |
Avg Bathrooms | 2.39 baths | 2.29 baths | 2.01 baths | 1.91 baths | 1.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Siuslaw | 289 | $500,732 | 151 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 311 | $523,123 | 126 days |
Distressed Homes | 1 | $52,000 | 194 days |
Multi-Million Dollar Homes | 23 | $1,753,729 | 189 days |
Newly Built Homes | 29 | $637,563 | 107 days |
Homes with a Pool | 2 | $370,000 | 115 days |
Reduced Price Homes | 14 | $500,850 | 70 days |
Powered by