Salem Market Report
$597,156
AVERAGE PRICE OF 992 HOMES$2,792,340
AVERAGE PRICE OF 55 MULTI-MILLION DOLLAR HOMES$832,361
AVERAGE PRICE OF 214 NEWLY BUILT HOMES$767,912
AVERAGE PRICE OF 36 HOMES WITH A POOL$515,606
AVERAGE PRICE OF 61 REDUCED PRICE HOMESAverage Home
Average Price | $597,156 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $238,250 |
2 bedrooms | $292,399 |
3 bedrooms | $477,548 |
4 bedrooms | $606,542 |
5 bedrooms | $919,389 |
Salem Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 932 | 857 | 859 | 906 | 873 |
Average Price | $595,812 | $587,222 | $576,475 | $562,533 | $579,634 |
Avg Price Change | +1.46% | +1.86% | +2.48% | -3.04% | +1.18% |
Median Price | $450,945 | $451,857 | $449,237 | $444,477 | $450,001 |
Med Price Change | -0.20% | +0.58% | +1.07% | -1.24% | +0.20% |
Avg Bedrooms | 3.03 beds | 3.03 beds | 3.04 beds | 3.12 beds | 3.15 beds |
Avg Bathrooms | 2.29 baths | 2.25 baths | 2.25 baths | 2.29 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKay | 115 | $384,691 | 63 days |
North Salem | 175 | $405,856 | 59 days |
South Salem | 225 | $593,159 | 70 days |
Sprague | 178 | $637,281 | 54 days |
West Salem | 166 | $1,038,466 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 992 | $597,156 | 66 days |
Multi-Million Dollar Homes | 55 | $2,792,340 | 118 days |
Newly Built Homes | 214 | $832,361 | 87 days |
Homes with a Pool | 36 | $767,912 | 66 days |
Reduced Price Homes | 61 | $515,606 | 67 days |
Powered by
