Springfield Market Report
$478,621
AVERAGE PRICE OF 240 HOMES$328,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,612,125
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$657,688
AVERAGE PRICE OF 51 NEWLY BUILT HOMES$777,249
AVERAGE PRICE OF 4 HOMES WITH A POOL$473,000
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $478,621 |
Avg Bedrooms | 1.99 beds |
Avg Bathrooms | 1.65 baths |
Average Price by Bedrooms
1 bedroom | $255,000 |
2 bedrooms | $269,094 |
3 bedrooms | $460,922 |
4 bedrooms | $682,971 |
5 bedrooms | $723,012 |
Springfield Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 220 | 213 | 221 | 221 | 236 |
Average Price | $473,737 | $468,659 | $452,260 | $450,037 | $448,412 |
Avg Price Change | +1.08% | +3.63% | +0.49% | +0.36% | -1.07% |
Median Price | $412,049 | $404,579 | $391,271 | $395,617 | $390,982 |
Med Price Change | +1.85% | +3.40% | -1.11% | +1.19% | -3.86% |
Avg Bedrooms | 1.97 beds | 1.91 beds | 2.37 beds | 2.36 beds | 2.37 beds |
Avg Bathrooms | 1.38 baths | 1.28 baths | 1.73 baths | 1.69 baths | 1.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Other | 1 | $328,000 | 17 days |
Pleasant Hill | 2 | $1,705,000 | 186 days |
Sheldon | 3 | $1,583,333 | 119 days |
Springfield | 86 | $388,122 | 58 days |
Thurston | 141 | $344,212 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 240 | $478,621 | 64 days |
Distressed Homes | 1 | $328,000 | 17 days |
Multi-Million Dollar Homes | 8 | $2,612,125 | 125 days |
Newly Built Homes | 51 | $657,688 | 60 days |
Homes with a Pool | 4 | $777,249 | 55 days |
Reduced Price Homes | 9 | $473,000 | 30 days |
Powered by
